How can we help?
Start with the docs, ask the community, or open a ticket with the team. Response times depend on your support plan.
Community supportAsk about code, configuration and edge cases on the public forum, where answers stay searchable, or on our Slack Community.ForumSlack Community
Bug reportsFound a bug? Open an issue on GitHub. Each product has its own tracker.DataGridHyperFormula
Feature requestsSuggest what you need on the forum, where other developers can add their case for it.Can't find what you're looking for?
The Handsontable support team is ready to help. Send us the details and we will get back to you.
What to read before you ask
Guides, runnable examples and the full API reference. All of it is free and none of it needs a license key.
Handsontable DataGrid
HyperFormula
AI tools
Both products
What each support plan covers
Every commercial license includes a support plan. Compare Maintenance, Standard and Premium.
See pricing| Maintenance | Standard | Premium | |
|---|---|---|---|
| Customer care | |||
| Community channels | GitHub, forum, community Slack, AI assistant | GitHub, forum, community Slack, AI assistant | GitHub, forum, community Slack, AI assistant |
| Support channels | No | Email, web-based contact form | Email, web-based contact form, dedicated Slack channel, phone, Google Meet, Zoom, Microsoft Teams |
| Support response time | No | 2 Business Days* | 1 Business Day* |
| Dedicated account manager | No | No | Yes |
| Dedicated technical consultant | No | No | Yes |
| Support for older Software versions | Up to 12 months | Up to 12 months | Up to 24 months |
| Guidance for effective implementation | No | Yes | Yes |
| Creating API-based code snippets | No | Yes | Yes |
| Review of the source code integrating Software with Your Product | No | Up to 2 hours per year | Up to 10 hours per year |
| Screen-sharing sessions for real-time collaboration | No | No | Yes |
| Performance review to make suggestions for improvement | No | No | Yes |
| Onboarding session (one-time, 30 minutes) | No | Yes | Yes |
| 30-minute new release webinar on demand | No | No | Yes |
| Priority bug fix queue | No | No | Yes |
| Early access to release candidates | No | No | Yes |
| Security and monitoring | |||
| Critical security patches made available by Licensor for supported Software versions, including available remediation for relevant dependencies | Yes | Yes | Yes |
| Pre-release access to security patches | No | No | Yes |
| Access to third-party security reports | No | No | Yes |
| Source code escrow | No | No | Available for an additional fee, subject to a separate escrow agreement. |
| Contractual relationship | |||
| Extended assistance with providing regulatory information regarding security, vendor risk, and compliance | No | No | Yes |
| Customized contract terms | No | No | Available for an additional fee. |
*Business Day: any day other than a Saturday, Sunday or official public holiday in Poland.
Need a support plan for your team?
The Handsontable team is ready to help.
Response time depends on your plan and the severity of the issue.