How can we help?
Start with the docs, ask the community, or open a ticket with the team. Response times depend on your support plan.
Community supportAsk about code, configuration and edge cases on the public forum, where answers stay searchable, or on our Slack Community.ForumSlack Community
Bug reportsFound a bug? Open an issue on GitHub. Each product has its own tracker.DataGridHyperFormula
Feature requestsSuggest what you need on the forum, where other developers can add their case for it.Can't find what you're looking for?
The Handsontable support team is ready to help. Send us the details and we will get back to you.
What to read before you ask
Guides, runnable examples and the full API reference. All of it is free and none of it needs a license key.
Handsontable DataGrid
HyperFormula
AI tools
Both products
What each support plan covers
Every commercial license includes a support plan. Compare No Support, Maintenance, Standard and Premium.
See pricing| No Support | Maintenance | Standard | Premium | |
|---|---|---|---|---|
| Support & customer care | ||||
| Response time SLA: Severity A (Critical) | No | None | 1 business day | Same day |
| Response time SLA: Severity B (High) | No | None | 2 business days | 1 business day |
| Response time SLA: Severity C (Low) | No | None | 3 business days | 2 business days |
| Support contact | GitHub and Forum / chat / AI bot | GitHub and Forum / chat / AI bot | GitHub and Forum / Email / chat / dedicated Slack channel / AI bot | GitHub and Forum / Email / chat / phone / Zoom / Google Meet / dedicated Slack channel / AI bot |
| Dedicated Account Manager | No | No | No | Yes |
| Dedicated Technical Consultant | No | No | No | Yes |
| Support for Handsontable versions | No | Up to 12 months | Up to 12 months | Up to 24 months |
| Guidance for effective implementation | No | No | Yes | Yes |
| Creating API-based code snippets | No | No | Yes | Yes |
| Source code review (integration with customer's app) | No | No | Up to 2h / year | Up to 10h / year |
| Screen-sharing sessions for real-time collaboration | No | No | Yes | Yes |
| Performance review with improvement suggestions | No | No | No | Yes |
| Onboarding session (one-time, 30 min)* | No | No | Yes | Yes |
| 30-minute new release webinar on demand | No | No | No | Yes |
| Priority bug fix queue | No | No | No | Yes |
| Early access to release candidates | No | No | No | Yes |
| Security & monitoring | ||||
| Critical security patches | No | Yes | Yes | Yes |
| Pre-release access to security patches | No | No | No | Yes |
| Access to 3rd party security reports | No | No | No | Yes |
| Source code escrow | No | No | No | Yes |
| Contractual relationship | ||||
| Extended assistance with regulatory / vendor risk / compliance info | No | No | No | Yes |
| Customized contract terms (incl. indemnification, redistribution clauses, pass-through SLA for commercial users) | No | No | No | Yes (from EUR 5,000 contract value) |
Need a support plan for your team?
The Handsontable team is ready to help.
Response time depends on your plan and the severity of the issue.