Vue 3 Data GridBasic example in Vue 3
Start with a basic example of the Vue 3 data grid, using component props for configuration and external control.
On this page
Example
The following example is a simple implementation of the @handsontable/vue3
component.
In this example, a div
element of id="example1"
where the @handsontable/vue3
component will be rendered.
Find out which Vue 3 versions are supported
A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|
A1 | B1 | C1 | D1 | E1 | F1 | G1 | H1 | I1 | J1 |
A2 | B2 | C2 | D2 | E2 | F2 | G2 | H2 | I2 | J2 |
A3 | B3 | C3 | D3 | E3 | F3 | G3 | H3 | I3 | J3 |
A4 | B4 | C4 | D4 | E4 | F4 | G4 | H4 | I4 | J4 |
A5 | B5 | C5 | D5 | E5 | F5 | G5 | H5 | I5 | J5 |
A6 | B6 | C6 | D6 | E6 | F6 | G6 | H6 | I6 | J6 |
A | B | C | D | E | F | G | H | I | J |
---|
There is a newer version of Handsontable available. Switch to the latest version ⟶